Free Period Billing Scenarios
The following billing scenarios will help you understand how a product with a free period will be billed depending on the billing settings defined on account and product level. The free period is applied only to new subscriptions. Every licenses adjustments for existing subscriptions are charged in full.
#1 Scenario - New Subscription is Purchased with Licenses Adjustments
Settings | Scenario |
---|---|
Customer Billing day: 1st of the month product is charged upfront: free period is enabled: Product billing cycle: monthly |
|
Generated Charges:
Invoice Date | Billing Period | Quantity | Unit Price | Discount | Total | |
---|---|---|---|---|---|---|
JAN | 15/01 | 15/01 - 31/01 | 5 | 5.49 € | 100% | 0.00 € |
25/01 | 25/01 - 31/01 | 3 | 2.25 € | 100% | 0.00 € | |
FEB | 01/02 | 01/02 - 28/02 | 8 | 10.00 € | 0% | 80.00 € |
22/02 | 22/02 - 28/02 | 1 | 2.50 € | 0% | 2.50 € | |
MARCH | 01/03 | 01/03 - 31/03 | 9 | 10.00 € | 0% | 90.00 € |
#2 - New Subscription is Purchased with Licenses Adjustments + Price Protection
Settings | Scenario |
---|---|
Customer Billing day: 1st of the month product is charged upfront: free period is enabled: Product price protection: 12 months Product billing cycle: monthly |
|
|
Generated Charges:
Invoice Date | Billing Period | Quantity | Unit Price | Discount | Total | ||
---|---|---|---|---|---|---|---|
Free Period | JAN 2017 | 15/01 | 15/01 - 31/01 | 5 | 5.49 € | 100% | 0.00 € |
25/01 | 25/01 - 31/01 | 3 | 2.25 € | 100% | 0.00 € | ||
Price Protection Period | FEB 2017 | 01/02 | 01/02 - 28/02 | 8 | 10.00 € | 0% | 80.00 € |
22/02 | 22/02 - 28/02 | 1 | 2.50 € | 0% | 2.50 € | ||
MARCH 2017 | 01/03 | 01/03 - 31/03 | 9 | 10.00 € | 0% | 90.00 € | |
... | |||||||
FEB 2018 | 01/02/2018 | 01/02 - 28/02 | 9 | 11.00 € | 0% | 99.00 € |
#3 - New Subscription is Purchased with Licenses Adjustments + Add-on Purchases
You can enable the free period for add-ons too. The period between the first purchase of the add-on and the next billing day of the subscription, it will be free of charge for the add-on regardless of how many add-on licenses you purchase during this period.
Settings | Scenario |
---|---|
Customer Billing day: 1st of the month product is charged upfront: free period is enabled: free period is enabled for add-on: Product billing cycle: monthly |
|
Generated Charges:
Invoice Date | Product | Billing Period | Quantity | Unit Price | Discount | Total | |
---|---|---|---|---|---|---|---|
JAN | 15/01 | Office 365 Business | 15/01 - 31/01 | 5 | 5.49 € | 100% | 0.00 € |
25/01 | Office 365 Business | 25/01 - 31/01 | 3 | 2.25 € | 100% | 0.00 € | |
FEB | 01/02 | Office 365 Business | 01/02 - 28/02 | 8 | 10.00 € | 0% | 80.00 € |
22/02 | Office 365 Business | 22/02 - 28/02 | 1 | 2.50 € | 0% | 2.50 € | |
MARCH | 01/03 | Office 365 Business | 01/03 - 31/03 | 9 | 10.00 € | 0% | 90.00 € |
10/03 | Exchange Online Advanced Threat Protection | 10/03 - 31/03 | 2 | 7.10 € | 100% | 0.00 € | |
APRIL | 01/04 | Exchange Online Advanced Threat Protection | 01/04 - 30/04 | 2 | 2.00 € | 0% | 2.00 € |
01/04 | Office 365 Business | 01/04 - 30/04 | 9 | 10.00 € | 0% | 90.00 € |
#4 Non-Prorated Billing for Subscription with Licenses Adjustments
Since there isn't a specific day that the customer is billed, the first billing cycle of the subscription will be a full month and it will be free of charge.
Settings | Scenario |
---|---|
Customer Billing day: no specific day product is charged upfront: free period is enabled: Product billing cycle: monthly |
|
Generated Charges:
Invoice Date | Billing Period | Quantity | Unit Price | Discount | Total |
---|---|---|---|---|---|
1/01 | 11/01 - 10/02 | 5 | 10.00 € | 100% | 0.00 € |
25/01 | 25/01 - 10/02 | 3 | 5.48 € | 100% | 0.00 € |
11/02 | 11/02 - 10/03 | 8 | 10.00 € | 0% | 80.00 € |
22/02 | 22/02 - 10/03 | 1 | 5.50 € | 0% | 5.50 € |
11/03 | 11/03 - 10/04 | 9 | 10.00 € | 0% | 90.00 € |
#5 - Product Under Promotion
When a product with a free period is under promotion, the promotion will start when the free period will end.
Settings | Scenario |
---|---|
Customer Billing day: 1st day of the month product is charged upfront: free period is enabled: Product billing cycle: monthly Product is under Promotion: |
|
Generated Charges:
Invoice Date | Billing Period | Quantity | Unit Price | Discount | Total | |
---|---|---|---|---|---|---|
JAN | 15/01 | 15/01 - 31/01 | 5 | 5.49 € | 100% | 0.00 € |
25/01 | 25/01 - 31/01 | 3 | 2.25 € | 100% | 0.00 € | |
FEB | 01/02 | 01/02 - 28/02 | 8 | 10.00 € | 20% | 64.00 € |
MARCH | 01/03 | 01/03 - 31/03 | 8 | 10.00 € | 20% | 64.00 € |
APRIL | 01/04 | 01/04 - 30/04 | 8 | 10.00 € | 0% | 80.00 € |